Tuesday, September 6, 2011

My Instagram Page - Not Real Estate Related but fun :-)

    I love to play with the instagram app for my iphone. It turns my iphone into a fun photo editing tool!

 

Thursday, September 1, 2011

Silicon Valley Market Update

MLSListings® reports median single-family home price down -6.1% in Jul-11 over Jun-11, sales fall to 1,881.

 

Click here to view additional Market Reports

 

Jul-11 Quick Facts:

  • The median price of existing single-family homes decreased to $540,000 down -6.1% vs Jun-11.
  • Existing single-family home sales decreased -19.9% from Jun-11 for a Jul-11 total of 1,881 sold units.
  • Condos increased in price to $310,000 up 3.4% vs Jun-11.
  • Existing condo sales decreased -19.9% in Jul-11 over Jun-11 for a total of 548 sold units.
 

 

Single Family Median Home Price
Jul-10 vs Jul-11
Clarus MarketMetrics®
8/10/2011

 

 

The Number of Sold Properties by Month 
Jul-10 vs Jul-11
Clarus MarketMetrics®
8/10/2011

 

Jul-11 MLSListings® Regional Sales and Price Activity

MLSListings® Median Price Percent Change in Price from Prior Month Percent Change in Price from Prior Year Total # Units Percent Change in Sales from Prior Month Percent Change in Sales from Prior Year
  Jul-11 Jun-11 Jul-10 Jul-11 Jun-11 Jul-10
MLS Wide            
MLSListings (Single Family) $540,000 -6.1% -3.6% 1,881 -19.9% -11.1%
MLSListings (Condo) $310,000 3.4% -10.1% 548 -19.9% 9.6%
             
MLSLSTNGS Region Counties            
Alameda $460,000 -18.6% -16.7% 65 -31.6% -16.7%
Contra Costa $296,500 41.2% 30.0% 8 -38.5% -52.9%
Monterey $250,000 -12.3% -6.5% 261 -9.4% -10.6%
San Benito $242,500 -2.6% -8.5% 51 8.5% -3.8%
San Joaquin $197,000 3.7% 1.0% 21 0.0% -4.5%
San Mateo $745,000 -0.7% -7.5% 417 -16.6% 2.5%
Santa Clara $613,500 -1.8% -1.8% 904 -23.1% -14.4%
Santa Cruz $460,000 -14.4% -8.9% 123 -27.6% -19.1%
             
MLSLSTNGS Region Cities            
Single Family Only            
Belmont $950,000 12.3% 7.3% 15 0.0% -21.1%
Burlingame $1,292,750 1.0% 7.7% 24 -27.3% -4.0%
Campbell $731,000 9.1% 7.3% 23 -8.0% -23.3%
Carmel $1,312,500 -27.1% 14.1% 16 -23.8% -5.9%
Cupertino $1,160,000 -1.3% 3.6% 30 -30.2% -23.1%
Daly City $465,500 -4.3% -10.0% 44 -12.0% 22.2%
East Palo Alto $251,950 5.0% -24.8% 20 33.3% 66.7%
Foster City $872,444 -2.0% -11.0% 10 -23.1% -16.7%
Fremont $620,000 -1.6% 1.1% 31 -29.5% -18.4%
Gilroy $422,255 5.8% -1.9% 39 -33.9% -39.1%
Gonzales $173,000 -19.5% 0.3% 4 33.3% -33.3%
Greenfield $157,500 25.0% 3.2% 10 -44.4% -37.5%
Hayward $310,000 14.8% 9.0% 7 -53.3% 16.7%
Hollister $242,500 -3.0% -5.8% 41 -8.9% -14.6%
King City $121,450 -4.3% -19.0% 10 66.7% 11.1%
Los Altos $1,622,500 -2.3% 8.9% 26 -40.9% -35.0%
Los Gatos $1,292,500 -0.2% 8.2% 22 -46.3% -40.5%
Marina $335,500 19.6% 5.7% 10 25.0% 0.0%
Menlo Park $1,170,173 -7.3% -7.7% 44 0.0% 4.8%
Millbrae $969,500 16.8% 8.7% 10 -44.4% -16.7%
Milpitas $450,000 -14.1% -18.6% 35 12.9% 34.6%
Monterey $430,000 -16.4% -14.9% 9 -59.1% -10.0%
Morgan Hill $637,750 14.3% 3.7% 42 -6.7% -6.7%
Mountain View $955,000 -8.3% 3.2% 39 25.8% 95.0%
North Monterey County $300,000 -7.7% -11.8% 19 -5.0% 11.8%
Pacific Grove $520,000 -7.4% -19.1% 13 -18.8% 30.0%
Pacifica $465,000 -7.0% -7.5% 22 0.0% -8.3%
Palo Alto $1,410,000 -13.2% -7.4% 38 -22.4% -13.6%
Redwood City $715,000 -7.4% -22.7% 61 -3.2% 32.6%
Salinas $232,500 -3.5% -7.0% 50 -18.0% -15.3%
Salinas - East $199,000 8.7% 10.6% 27 28.6% -41.3%
Salinas - North $221,000 5.2% -18.1% 12 71.4% 9.1%
Salinas Monterey Highway $465,000 -16.7% -26.8% 17 -19.0% 88.9%
San Bruno $492,500 -9.6% -2.6% 16 -15.8% -11.1%
San Carlos $902,000 3.1% -8.9% 29 -21.6% 7.4%
San Francisco $570,000 16.3% -2.5% 11 -47.6% 37.5%
San Jose $520,500 2.1% -1.1% 473 -24.6% -15.2%
San Lorenzo Valley $365,000 42.9% 23.7% 17 6.3% -22.7%
San Mateo $800,000 14.9% 6.7% 51 -20.3% -8.9%
Santa Clara $561,000 -5.3% 2.0% 41 -29.3% -4.7%
Santa Cruz $540,000 -13.9% -13.6% 30 -46.4% -33.3%
Saratoga $1,652,500 11.7% 0.2% 28 -28.2% 12.0%
Seaside $208,500 -7.3% -22.8% 18 -5.3% -14.3%
Soledad $160,000 3.2% -5.3% 18 -5.3% -18.2%
South San Francisco $461,000 -6.4% -2.7% 16 -52.9% -33.3%
South Santa Cruz County $390,000 -38.5% 37.8% 11 10.0% -8.3%
Stockton $142,500 1.8% -17.2% 10 66.7% 42.9%
Sunnyvale $808,000 -7.4% 1.4% 53 -22.1% -24.3%
Tracy $250,000 24.1% -12.1% 5 -37.5% -16.7%
Watsonville $285,000 -1.7% -1.7% 14 7.7% -12.5%

Single Family = Single Family = Detached Single, Attached Single, Res Other
Condo = Condo = Condo, Townhouse, Common Interest Other
Reports generated from Clarus MarketMetrics®

Contact your REALTOR® for additional local market trends in your neighborhood. Reports were generated from ClarusMarketMetrics®. Clarus MarketMetrics® is available on a monthly or annual subscription basis to MLSListings® members. To register for an account, visit www.clarusresource.com/mm It is also provided as a member benefit to those REALTORS® who belong to Santa Clara, Santa Cruz, Silicon Valley, San Mateo, Monterey, San Benito and Watsonville associations of REALTORS®. Visit your local association site for registration information.

Launched in 2007, MLSListings® is designed to more effectively meet the current and future MLS needs of the region’s real estate professionals. Representing nearly 20,000 MLS subscribers, MLSListings® is governed by the brokerage community, and owned by Santa Clara, Santa Cruz, Silicon Valley, San Mateo, Monterey, Watsonville, San Benito and Central Valley associations of REALTORS®.

 

Back to the top