Real Estate by Rebekah
The latest market and legal updates and how they affect your biggest investments.
Friday, June 29, 2012
Campbell home sales
Saturday, June 23, 2012
Homes Just Listed and Just Sold homes in 95117 west San Jose
So, hire a broker that knows how to get the job done.
Thursday, June 21, 2012
Wednesday, June 20, 2012
West San Jose
I think I'm gonna blame it on the socialist republic of San Jose - or just on choosing a low stress high quality life over the worlds stressful striving for stuff
We are so blessed to have whole foods, trader joe's, fresh and easy, sunflower and even .99 store - where I get my organic kale- all within just a few miles of my house - so I hope you live nearby, too
I tweeted the other day about the new sunflower market opening - make sure you follow my twitter feed if you like to know what's happening in west san jose or SanJose-RealEstate.com I think there's a link here somewhere for my twitter acct.
I like sunflower. I shopped there when I lived in Dallas and it was a nice break from all the BBQ and corn and potatoes.
I'll probably stop by later today or tomorrow because their flyer has a great pic of blueberries for .88 /oz x6 so, I think that means I can get 6 and my caveman can get 6 :-)
Tuesday, June 19, 2012
Home Stats in 95130, West San Jose, CA
Average days on market of 33 days, at $450/foot and average sale price of $648 - now if I could just find something that cheap in this area :-)
Status: Active (4) | ||||||||||
List Price | DOM | Sale Price | Beds | Baths | Yr Built | SqFt | Lot Size | Price/Sqft | ||
Min | $629,000 | 0 | - | 3 | 2 | 1958 | 1,207 | 6,000 | $483 | |
Max | $775,800 | 12 | - | 4 | 2 | 1965 | 1,564 | 7,350 | $521 | |
Avg | $695,950 | 5 | - | 3 | 2 | 1960 | 1,398 | 6,506 | $499 | |
Sum | $2,783,800 | - | ||||||||
Status: Pending w/ release (1) | ||||||||||
List Price | DOM | Sale Price | Beds | Baths | Yr Built | SqFt | Lot Size | Price/Sqft | ||
Min | $554,950 | 10 | - | 3 | 2 | 1962 | 1,217 | 6,090 | $456 | |
Max | $554,950 | 10 | - | 3 | 2 | 1962 | 1,217 | 6,090 | $456 | |
Avg | $554,950 | 10 | - | 3 | 2 | 1962 | 1,217 | 6,090 | $456 | |
Sum | $554,950 | - | ||||||||
Status: Pending w/o release (2) | ||||||||||
List Price | DOM | Sale Price | Beds | Baths | Yr Built | SqFt | Lot Size | Price/Sqft | ||
Min | $589,000 | 7 | - | 3 | 2 | 1958 | 1,276 | 5,814 | $458 | |
Max | $678,000 | 34 | - | 3 | 2 | 1958 | 1,285 | 6,098 | $531 | |
Avg | $633,500 | 21 | - | 3 | 2 | 1958 | 1,281 | 5,956 | $495 | |
Sum | $1,267,000 | - | ||||||||
Status: Pending, do not show (1) | ||||||||||
List Price | DOM | Sale Price | Beds | Baths | Yr Built | SqFt | Lot Size | Price/Sqft | ||
Min | $599,950 | 5 | - | 3 | 2 | 1960 | 1,371 | 6,180 | $438 | |
Max | $599,950 | 5 | - | 3 | 2 | 1960 | 1,371 | 6,180 | $438 | |
Avg | $599,950 | 5 | - | 3 | 2 | 1960 | 1,371 | 6,180 | $438 | |
Sum | $599,950 | - | ||||||||
Status: Sold (Closed Sale) (18) | ||||||||||
List Price | DOM | Sale Price | Beds | Baths | Yr Built | SqFt | Lot Size | Price/Sqft | ||
Min | $565,000 | 3 | $525,000 | 2 | 2 | 1940 | 1,201 | 5,500 | $330 | |
Max | $729,000 | 181 | $830,000 | 5 | 3 | 1967 | 1,593 | 10,824 | $560 | |
Avg | $648,251 | 33 | $665,000 | 3 | 2 | 1959 | 1,378 | 6,825 | $486 | |
Sum | $11,668,516 | $11,970,000 | ||||||||
Status: All (26) | ||||||||||
List Price | DOM | Sale Price | Beds | Baths | Yr Built | SqFt | Lot Size | Price/Sqft | ||
Min | $554,950 | 0 | $525,000 | 2 | 2 | 1940 | 1,201 | 5,500 | $330 | |
Max | $775,800 | 181 | $830,000 | 5 | 3 | 1967 | 1,593 | 10,824 | $560 | |
Avg | $649,008 | 26 | $665,000 | 3 | 2 | 1960 | 1,367 | 6,656 | $486 | |
Sum | $16,874,216 | $11,970,000 |
Tuesday, June 5, 2012
Home stats in 95131 - San Jose California
|
Back | Printer friendly |